FREE TOOLS
NetSuite Tips & Keyboard Shortcuts
Global Search Shortcuts
| Entity | Shortcut |
|---|---|
| Employee | emp: |
| Phone Call | ph: |
| Expense Report | exp: |
| Sales Order | so: |
| Invoice | inv: |
| File | fi: |
| Item | it: |
| Estimate | est: |
| Customer | cu: |
| Cash Sale | cash: |
| Contact | con: |
| Opportunity | opp: |
| Partner | par: |
Wildcard — %
Unsure of the exact term? Use the % wildcard symbol to broaden your search. Place it at the beginning, end, or both, to find records with partial matches.
Include Inactive Records
Need to include inactive records? Add a + to the end of your keyword to pull up both active and inactive records.
Go Directly To Global Search
Save time by pressing Alt + G to instantly focus your cursor on the Global Search bar, ready for your next query.
Date Shortcuts
| Action | Shortcut |
|---|---|
| Enter tomorrow's date | Shift+T |
| End of current period | P |
| End of previous period | L |
| Current date | T |
| Yesterday's date | Y |
| Last day of month | M |
| Increase a day | + |
| Decrease a day | − |
Search Shortcut Examples
| Shortcut | Example | Result |
|---|---|---|
| Quotations | "45" | Exact match. |
| % in front | Cus: %45 | Customers containing 45. |
| % front & back | Cus: %45% | Customers containing 45. |
| % in back | Cus: 495% | Customers starting with 495. |
| % both | %495% | Any records with 495. |
| Underscore | Cus:4_5 | 3-digit: starts 4, ends 5. |
| OR | 4% OR 49% | Combined search. |
Tabbed Pages Shortcuts
To switch between subtabs efficiently:
- Hold Alt (or Option on Mac).
- Press the underlined letter of the subtab you want to open.
- Your cursor moves automatically to the first field on that subtab.
Recent Records Navigation
The Recent Records feature tracks the last 12 items you viewed, giving you quick access. Check the Recent Records Portlet for a full list.
Navigation Portlet
Download the Navigation Portlet SuiteApp to create groups and categories for shortcuts and links you use frequently in NetSuite.
Open Links in a New Tab
- Hold Ctrl and click the link.
- Or click with the middle mouse button.
Filtering Search Results
| Action | Key |
|---|---|
| Navigate through filters | Tab |
| Pick from dropdown list | ↓ / ↑ |
| Apply a filter value | Tab |
| Note: Enter/Return does not apply a filter value | |
Viewing NetSuite Reports
| Action | Shortcut |
|---|---|
| Previous page | Page Up |
| Next page | Page Down |
| First page | Home |
| Last page | End |
Need More Help with NetSuite?
Contact us today to learn how we can streamline your workflow.