NetSuite Tips & Keyboard Shortcuts
Global Search Shortcuts
Entity | Shortcut |
---|---|
Employee | emp: |
Phone Call | ph: |
Expense Report | exp: |
Sales Order | so: |
Invoice | inv: |
File | fi: |
Item | it: |
Estimate | est: |
Customer | cu: |
Cash Sale | cash: |
Contact | con: |
Opportunity | opp: |
Partner | par: |
Wildcard - %
Unsure of the exact term? Use the % wildcard symbol to broaden your search. Place it at the beginning, end, or both, to find records with partial matches.
Include Inactive Records
Need to include inactive records in your search? Simply add a + to the end of your keyword to pull up both active and inactive records.
Go Directly To Global Search
Save time by pressing Alt + G to instantly focus your cursor on the Global Search bar, ready for your next query.
Date Shortcuts
Action | Shortcut |
---|---|
Enter tomorrow's date | Shift+T |
Input the end of the current period | P |
Input the end of the previous period | L |
Input the current date | T |
Input yesterday's date | Y |
Input the last day of the month | M |
Increase a day | Plus Sign (+) |
Decrease a day | Minus Sign (-) |
Search Shortcut Examples
Shortcut | Example | Example Search Result |
---|---|---|
Quotations | “45” | Displays exact match. |
% Wildcard in front | Cus: %45 | Any customers containing 45 are returned. |
% Wildcard in front and back | Cus: %45% | Any customers containing 45 are returned. |
% Wildcard in back | Cus: 495% | All customers starting with 495 are returned. |
% Wildcard front and back | %495% | Any records containing 495 are returned. |
Underscore | Cus:4_5 | Any three-digit customers starting with 4 and ending with 5 are returned. |
OR (in capital letters) | 4% OR 49% OR 495% | Combine a search. |
Tabbed Pages Keyboard Shortcuts
To switch between subtabs efficiently:
Hold Alt (or Option on Mac).
Press the corresponding underlined letter of the subtab you want to open.
Your cursor will automatically move to the first field on the selected subtab.
Recent Records Navigation
Need to revisit a recent record? The Recent Records feature keeps track of the last 12 items you viewed, providing quick access to them. Alternatively, check out the Recent Records Portlet for a comprehensive list.
Navigation Portlet
Download the Navigation Portlet SuiteApp to create groups and categories for shortcuts or links you frequently use in NetSuite.
Easily Open Links in a New Tab
To open links or records in a new tab:
Hold Ctrl and click the link.
If your mouse has a middle button, simply click the link with the middle mouse button.
Filtering Search Results
Action | Key |
---|---|
Navigate through filters | Tab |
Pick options from a dropdown list | Down Arrow or Up Arrow |
Apply the value typed in a filter field | Tab |
Apply a filter value | Note: Enter or Return does not apply a filter value |
Viewing NetSuite Reports
Action | Shortcut |
---|---|
Go to the previous page of a report | Page Up |
Go to the next page of a report | Page Down |
Go to the first page of a report | Home |
Go to the last page of a report | End |